AI model rankings
All 338 indexed models, sortable by score, price and context. 26 carry a computed LLM Index Score from the 2026_06_25 benchmark snapshot; the rest show facts only and make no score claim.
| # | Model | LLM Index Scoreours | Reasoning | Coding | Agentic Coding | Mathematics | Data Analysis | Language | IF | Price/M in | Context |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OpenAI: GPT-5.5 openai | 80.49 | 89.7 | 82.2 | 52.1 | 95.9 | 81.6 | 87.4 | 70.7 | $5.00 | 1.1M |
| 2 | Anthropic: Claude Fable 5 anthropic | 79.82 | 87.7 | 82.5 | 50.7 | 95.7 | 78.7 | 89.5 | 72.0 | $10.00 | 1M |
| 3 | Anthropic: Claude Opus 4.8 anthropic | 79.67 | 89.7 | 79.3 | 56.1 | 95.3 | 78.3 | 81.4 | 72.4 | $5.00 | 1M |
| 4 | OpenAI: GPT-5.4 openai | 78.64 | 88.1 | 77.5 | 53.8 | 94.2 | 79.3 | 82.6 | 70.2 | $2.50 | 1.1M |
| 5 | Anthropic: Claude Opus 4.7 anthropic | 77.48 | 87.2 | 82.1 | 50.7 | 92.8 | 78.3 | 77.9 | 66.7 | $5.00 | 1M |
| 6 | Google: Gemini 3.1 Pro Preview google | 76.96 | 84.0 | 76.5 | 45.4 | 91.0 | 78.5 | 85.4 | 79.1 | $2.00 | 1.0M |
| 7 | Anthropic: Claude Sonnet 5 anthropic | 76.08 | 88.7 | 80.7 | 51.1 | 92.9 | 71.7 | 75.0 | 63.9 | $2.00 | 1M |
| 8 | OpenAI: GPT-5.2 openai | 75.45 | 83.2 | 76.1 | 50.3 | 93.2 | 78.2 | 79.8 | 61.8 | $1.75 | 400K |
| 9 | Anthropic: Claude Opus 4.6 anthropic | 75.35 | 88.7 | 78.2 | 49.0 | 89.3 | 69.9 | 83.3 | 63.3 | $5.00 | 1M |
| 10 | OpenAI: GPT-5.2-Codex openai | 74.55 | 77.7 | 83.6 | 49.4 | 88.8 | 78.2 | 73.7 | 66.5 | $1.75 | 400K |
| 11 | Google: Gemini 3.5 Flash google | 74.46 | 82.0 | 78.2 | 49.0 | 88.2 | 64.9 | 84.6 | 75.6 | $1.50 | 1.0M |
| 12 | Anthropic: Claude Sonnet 4.6 anthropic | 73.91 | 84.8 | 79.3 | 42.6 | 87.0 | 78.0 | 76.1 | 63.2 | $3.00 | 1M |
| 13 | Z.ai: GLM 5.2 z-ai | 73.84 | 78.6 | 79.7 | 51.9 | 89.8 | 73.7 | 76.2 | 62.3 | $0.952 | 1.0M |
| 14 | Qwen: Qwen3.7 Max qwen | 73.27 | 83.3 | 74.2 | 43.6 | 85.3 | 71.8 | 79.7 | 74.0 | $1.48 | 1M |
| 15 | Anthropic: Claude Opus 4.5 anthropic | 73.03 | 80.1 | 79.7 | 39.7 | 90.4 | 74.4 | 81.3 | 62.5 | $5.00 | 200K |
| 16 | DeepSeek: DeepSeek V4 Pro deepseek | 72.26 | 82.7 | 70.0 | 42.6 | 90.7 | 74.5 | 78.1 | 62.4 | $0.435 | 1.0M |
| 17 | MoonshotAI: Kimi K2.6 moonshotai | 71.06 | 79.4 | 78.6 | 46.9 | 84.3 | 65.1 | 75.1 | 64.4 | $0.684 | 262K |
| 18 | OpenAI: GPT-5.4 Nano openai | 70.63 | 81.1 | 70.8 | 46.8 | 91.0 | 67.6 | 62.5 | 67.2 | $0.200 | 400K |
| 19 | Qwen: Qwen3.6 Plus qwen | 69.47 | 75.8 | 78.2 | 41.4 | 83.7 | 69.9 | 75.0 | 58.3 | $0.325 | 1M |
| 20 | MoonshotAI: Kimi K2.7 Code moonshotai | 69.26 | 82.8 | 74.0 | 45.7 | 79.6 | 62.7 | 77.9 | 56.3 | $0.820 | 262K |
| 21 | xAI: Grok Build 0.1 x-ai | 68.11 | 76.4 | 65.4 | 45.8 | 78.4 | 70.8 | 72.5 | 65.2 | $1.00 | 256K |
| 22 | MiniMax: MiniMax M3 minimax | 67.63 | 74.5 | 68.2 | 40.7 | 77.0 | 76.2 | 76.8 | 57.5 | $0.300 | 1.0M |
| 23 | OpenAI: GPT-5.4 Mini openai | 66.72 | 71.3 | 71.6 | 41.7 | 78.5 | 70.8 | 71.0 | 59.8 | $0.750 | 400K |
| 24 | DeepSeek: DeepSeek V4 Flash deepseek | 65.62 | 70.6 | 69.2 | 37.6 | 79.7 | 68.0 | 70.1 | 63.1 | $0.094 | 1.0M |
| 25 | Qwen: Qwen3.6 27B qwen | 64.91 | 70.3 | 71.8 | 39.3 | 79.9 | 70.4 | 63.3 | 53.2 | $0.450 | 262K |
| 26 | xAI: Grok 4.3 x-ai | 62.08 | 70.8 | 69.9 | 18.5 | 84.3 | 55.8 | 73.6 | 62.8 | $1.25 | 1M |
| — | Meituan: LongCat 2.0 meituan | not evaluated | — | — | — | — | — | — | — | $0.300 | 1.0M |
| — | Thinking Machines: Inkling thinkingmachines | not evaluated | — | — | — | — | — | — | — | $1.00 | 1.0M |
| — | Auto Router (Beta) openrouter | not evaluated | — | — | — | — | — | — | — | $-1000000.000 | 2M |
| — | MoonshotAI: Kimi K3 moonshotai | not evaluated | — | — | — | — | — | — | — | $3.00 | 1.0M |
| — | Meta: Muse Spark 1.1 meta | not evaluated | — | — | — | — | — | — | — | $1.25 | 1.0M |
| — | Kwaipilot: KAT-Coder-Air V2.5 kwaipilot | not evaluated | — | — | — | — | — | — | — | $0.150 | 256K |
| — | Kwaipilot: KAT-Coder-Pro V2.5 kwaipilot | not evaluated | — | — | — | — | — | — | — | $0.740 | 256K |
| — | OpenAI: GPT-5.6 Luna Pro openai | not evaluated | — | — | — | — | — | — | — | $1.00 | 1.1M |
| — | OpenAI: GPT-5.6 Luna openai | not evaluated | — | — | — | — | — | — | — | $1.00 | 1.1M |
| — | OpenAI: GPT-5.6 Terra Pro openai | not evaluated | — | — | — | — | — | — | — | $2.50 | 1.1M |
| — | OpenAI: GPT-5.6 Terra openai | not evaluated | — | — | — | — | — | — | — | $2.50 | 1.1M |
| — | OpenAI: GPT-5.6 Sol Pro openai | not evaluated | — | — | — | — | — | — | — | $5.00 | 1.1M |
| — | OpenAI: GPT-5.6 Sol openai | not evaluated | — | — | — | — | — | — | — | $5.00 | 1.1M |
| — | xAI: Grok 4.5 x-ai | not evaluated | — | — | — | — | — | — | — | $2.00 | 500K |
| — | xAI: Grok Latest ~x-ai | not evaluated | — | — | — | — | — | — | — | $2.00 | 500K |
| — | AionLabs: Aion-3.0-Mini aion-labs | not evaluated | — | — | — | — | — | — | — | $0.700 | 131K |
| — | AionLabs: Aion-3.0 aion-labs | not evaluated | — | — | — | — | — | — | — | $3.00 | 131K |
| — | Tencent: Hy3 tencent | not evaluated | — | — | — | — | — | — | — | $0.140 | 262K |
| — | Poolside: Laguna XS 2.1 poolside | not evaluated | — | — | — | — | — | — | — | $0.060 | 262K |
| — | Poolside: Laguna XS 2.1 (free) poolside | not evaluated | — | — | — | — | — | — | — | Free | 262K |
| — | Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) google | not evaluated | — | — | — | — | — | — | — | $0.250 | 66K |
| — | Nex AGI: Nex-N2-Mini nex-agi | not evaluated | — | — | — | — | — | — | — | $0.025 | 262K |
| — | Sakana: Fugu Ultra sakana | not evaluated | — | — | — | — | — | — | — | $5.00 | 1M |
| — | Google: Nano Banana 2 (Gemini 3.1 Flash Image) google | not evaluated | — | — | — | — | — | — | — | $0.500 | 131K |
| — | Google: Nano Banana Pro (Gemini 3 Pro Image) google | not evaluated | — | — | — | — | — | — | — | $2.00 | 66K |
| — | Cohere: North Mini Code (free) cohere | not evaluated | — | — | — | — | — | — | — | Free | 256K |
| — | OpenRouter: Fusion openrouter | not evaluated | — | — | — | — | — | — | — | $-1000000.000 | 1M |
| — | Anthropic: Claude Fable Latest ~anthropic | not evaluated | — | — | — | — | — | — | — | $10.00 | 1M |
| — | Nex AGI: Nex-N2-Pro nex-agi | not evaluated | — | — | — | — | — | — | — | $0.250 | 262K |
| — | NVIDIA: Nemotron 3.5 Content Safety (free) nvidia | not evaluated | — | — | — | — | — | — | — | Free | 128K |
| — | NVIDIA: Nemotron 3 Ultra nvidia | not evaluated | — | — | — | — | — | — | — | $0.600 | 1M |
| — | NVIDIA: Nemotron 3 Ultra (free) nvidia | not evaluated | — | — | — | — | — | — | — | Free | 1M |
| — | Qwen: Qwen3.7 Plus qwen | not evaluated | — | — | — | — | — | — | — | $0.320 | 1M |
| — | StepFun: Step 3.7 Flash stepfun | not evaluated | — | — | — | — | — | — | — | $0.200 | 256K |
| — | Anthropic: Claude Opus 4.8 (Fast) anthropic | not evaluated | — | — | — | — | — | — | — | $10.00 | 1M |
| — | Anthropic: Claude Opus 4.7 (Fast) anthropic | not evaluated | — | — | — | — | — | — | — | $30.00 | 1M |
| — | Perceptron: Perceptron Mk1 perceptron | not evaluated | — | — | — | — | — | — | — | $0.150 | 33K |
| — | inclusionAI: Ring-2.6-1T inclusionai | not evaluated | — | — | — | — | — | — | — | $0.075 | 262K |
| — | Google: Gemini 3.1 Flash Lite google | not evaluated | — | — | — | — | — | — | — | $0.250 | 1.0M |
| — | OpenAI: GPT Chat Latest openai | not evaluated | — | — | — | — | — | — | — | $5.00 | 400K |
| — | IBM: Granite 4.1 8B ibm-granite | not evaluated | — | — | — | — | — | — | — | $0.050 | 131K |
| — | Mistral: Mistral Medium 3.5 mistralai | not evaluated | — | — | — | — | — | — | — | $1.50 | 262K |
| — | NVIDIA: Nemotron 3 Nano Omni (free) nvidia | not evaluated | — | — | — | — | — | — | — | Free | 256K |
| — | Poolside: Laguna M.1 poolside | not evaluated | — | — | — | — | — | — | — | $0.200 | 262K |
| — | Poolside: Laguna M.1 (free) poolside | not evaluated | — | — | — | — | — | — | — | Free | 262K |
| — | Anthropic Claude Haiku Latest ~anthropic | not evaluated | — | — | — | — | — | — | — | $1.00 | 200K |
| — | OpenAI GPT Mini Latest ~openai | not evaluated | — | — | — | — | — | — | — | $0.750 | 400K |
| — | Google Gemini Pro Latest ~google | not evaluated | — | — | — | — | — | — | — | $2.00 | 1.0M |
| — | MoonshotAI Kimi Latest ~moonshotai | not evaluated | — | — | — | — | — | — | — | $3.00 | 1.0M |
| — | Google Gemini Flash Latest ~google | not evaluated | — | — | — | — | — | — | — | $1.50 | 1.0M |
| — | Anthropic Claude Sonnet Latest ~anthropic | not evaluated | — | — | — | — | — | — | — | $2.00 | 1M |
| — | OpenAI GPT Latest ~openai | not evaluated | — | — | — | — | — | — | — | $5.00 | 1.1M |
| — | Qwen: Qwen3.5 Plus 2026-04-20 qwen | not evaluated | — | — | — | — | — | — | — | $0.300 | 1M |
| — | Qwen: Qwen3.6 Flash qwen | not evaluated | — | — | — | — | — | — | — | $0.188 | 1M |
| — | Qwen: Qwen3.6 35B A3B qwen | not evaluated | — | — | — | — | — | — | — | $0.140 | 262K |
| — | Qwen: Qwen3.6 Max Preview qwen | not evaluated | — | — | — | — | — | — | — | $1.04 | 262K |
| — | OpenAI: GPT-5.5 Pro openai | not evaluated | — | — | — | — | — | — | — | $30.00 | 1.1M |
| — | inclusionAI: Ling-2.6-1T inclusionai | not evaluated | — | — | — | — | — | — | — | $0.075 | 262K |
| — | Tencent: Hy3 preview tencent | not evaluated | — | — | — | — | — | — | — | $0.063 | 262K |
| — | Xiaomi: MiMo-V2.5-Pro xiaomi | not evaluated | — | — | — | — | — | — | — | $0.435 | 1.0M |
| — | Xiaomi: MiMo-V2.5 xiaomi | not evaluated | — | — | — | — | — | — | — | $0.140 | 1.0M |
| — | OpenAI: GPT-5.4 Image 2 openai | not evaluated | — | — | — | — | — | — | — | $8.00 | 272K |
| — | inclusionAI: Ling-2.6-flash inclusionai | not evaluated | — | — | — | — | — | — | — | $0.010 | 262K |
| — | Anthropic: Claude Opus Latest ~anthropic | not evaluated | — | — | — | — | — | — | — | $5.00 | 1M |
| — | Pareto Code Router openrouter | not evaluated | — | — | — | — | — | — | — | $-1000000.000 | 2M |
| — | Z.ai: GLM 5.1 z-ai | not evaluated | — | — | — | — | — | — | — | $0.966 | 203K |
| — | Google: Gemma 4 26B A4B google | not evaluated | — | — | — | — | — | — | — | $0.070 | 262K |
| — | Google: Gemma 4 26B A4B (free) google | not evaluated | — | — | — | — | — | — | — | Free | 262K |
| — | Google: Gemma 4 31B google | not evaluated | — | — | — | — | — | — | — | $0.120 | 262K |
| — | Google: Gemma 4 31B (free) google | not evaluated | — | — | — | — | — | — | — | Free | 262K |
| — | Z.ai: GLM 5V Turbo z-ai | not evaluated | — | — | — | — | — | — | — | $1.20 | 203K |
| — | Arcee AI: Trinity Large Thinking arcee-ai | not evaluated | — | — | — | — | — | — | — | $0.250 | 262K |
| — | xAI: Grok 4.20 Multi-Agent x-ai | not evaluated | — | — | — | — | — | — | — | $1.25 | 2M |
| — | xAI: Grok 4.20 x-ai | not evaluated | — | — | — | — | — | — | — | $1.25 | 2M |
| — | Google: Lyria 3 Pro Preview google | not evaluated | — | — | — | — | — | — | — | Free | 1.0M |
| — | Google: Lyria 3 Clip Preview google | not evaluated | — | — | — | — | — | — | — | Free | 1.0M |
| — | Kwaipilot: KAT-Coder-Pro V2 kwaipilot | not evaluated | — | — | — | — | — | — | — | $0.300 | 256K |
| — | Reka Edge rekaai | not evaluated | — | — | — | — | — | — | — | $0.100 | 16K |
| — | MiniMax: MiniMax M2.7 minimax | not evaluated | — | — | — | — | — | — | — | $0.250 | 205K |
| — | Mistral: Mistral Small 4 mistralai | not evaluated | — | — | — | — | — | — | — | $0.150 | 262K |
| — | Z.ai: GLM 5 Turbo z-ai | not evaluated | — | — | — | — | — | — | — | $1.20 | 203K |
| — | NVIDIA: Nemotron 3 Super nvidia | not evaluated | — | — | — | — | — | — | — | $0.080 | 1M |
| — | NVIDIA: Nemotron 3 Super (free) nvidia | not evaluated | — | — | — | — | — | — | — | Free | 1M |
| — | ByteDance Seed: Seed-2.0-Lite bytedance-seed | not evaluated | — | — | — | — | — | — | — | $0.250 | 262K |
| — | Qwen: Qwen3.5-9B qwen | not evaluated | — | — | — | — | — | — | — | $0.100 | 262K |
| — | OpenAI: GPT-5.4 Pro openai | not evaluated | — | — | — | — | — | — | — | $30.00 | 1.1M |
| — | Inception: Mercury 2 inception | not evaluated | — | — | — | — | — | — | — | $0.250 | 128K |
| — | OpenAI: GPT-5.3 Chat openai | not evaluated | — | — | — | — | — | — | — | $1.75 | 128K |
| — | Google: Gemini 3.1 Flash Lite Preview google | not evaluated | — | — | — | — | — | — | — | $0.250 | 1.0M |
| — | ByteDance Seed: Seed-2.0-Mini bytedance-seed | not evaluated | — | — | — | — | — | — | — | $0.100 | 262K |
| — | Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) google | not evaluated | — | — | — | — | — | — | — | $0.500 | 131K |
| — | Qwen: Qwen3.5-35B-A3B qwen | not evaluated | — | — | — | — | — | — | — | $0.140 | 262K |
| — | Qwen: Qwen3.5-27B qwen | not evaluated | — | — | — | — | — | — | — | $0.260 | 262K |
| — | Qwen: Qwen3.5-122B-A10B qwen | not evaluated | — | — | — | — | — | — | — | $0.260 | 262K |
| — | Qwen: Qwen3.5-Flash qwen | not evaluated | — | — | — | — | — | — | — | $0.065 | 1M |
| — | Google: Gemini 3.1 Pro Preview Custom Tools google | not evaluated | — | — | — | — | — | — | — | $2.00 | 1.0M |
| — | OpenAI: GPT-5.3-Codex openai | not evaluated | — | — | — | — | — | — | — | $1.75 | 400K |
| — | AionLabs: Aion-2.0 aion-labs | not evaluated | — | — | — | — | — | — | — | $0.800 | 131K |
| — | Qwen: Qwen3.5 Plus 2026-02-15 qwen | not evaluated | — | — | — | — | — | — | — | $0.260 | 1M |
| — | Qwen: Qwen3.5 397B A17B qwen | not evaluated | — | — | — | — | — | — | — | $0.390 | 262K |
| — | MiniMax: MiniMax M2.5 minimax | not evaluated | — | — | — | — | — | — | — | $0.150 | 205K |
| — | Z.ai: GLM 5 z-ai | not evaluated | — | — | — | — | — | — | — | $0.950 | 205K |
| — | Qwen: Qwen3 Max Thinking qwen | not evaluated | — | — | — | — | — | — | — | $0.780 | 262K |
| — | Qwen: Qwen3 Coder Next qwen | not evaluated | — | — | — | — | — | — | — | $0.110 | 262K |
| — | Free Models Router openrouter | not evaluated | — | — | — | — | — | — | — | Free | 200K |
| — | StepFun: Step 3.5 Flash stepfun | not evaluated | — | — | — | — | — | — | — | $0.100 | 262K |
| — | MoonshotAI: Kimi K2.5 moonshotai | not evaluated | — | — | — | — | — | — | — | $0.570 | 262K |
| — | Upstage: Solar Pro 3 upstage | not evaluated | — | — | — | — | — | — | — | $0.150 | 128K |
| — | MiniMax: MiniMax M2-her minimax | not evaluated | — | — | — | — | — | — | — | $0.300 | 66K |
| — | Writer: Palmyra X5 writer | not evaluated | — | — | — | — | — | — | — | $0.600 | 1.0M |
| — | OpenAI: GPT Audio openai | not evaluated | — | — | — | — | — | — | — | $2.50 | 128K |
| — | OpenAI: GPT Audio Mini openai | not evaluated | — | — | — | — | — | — | — | $0.600 | 128K |
| — | Z.ai: GLM 4.7 Flash z-ai | not evaluated | — | — | — | — | — | — | — | $0.061 | 200K |
| — | ByteDance Seed: Seed 1.6 Flash bytedance-seed | not evaluated | — | — | — | — | — | — | — | $0.075 | 262K |
| — | ByteDance Seed: Seed 1.6 bytedance-seed | not evaluated | — | — | — | — | — | — | — | $0.250 | 262K |
| — | MiniMax: MiniMax M2.1 minimax | not evaluated | — | — | — | — | — | — | — | $0.300 | 205K |
| — | Z.ai: GLM 4.7 z-ai | not evaluated | — | — | — | — | — | — | — | $0.400 | 203K |
| — | Google: Gemini 3 Flash Preview google | not evaluated | — | — | — | — | — | — | — | $0.500 | 1.0M |
| — | NVIDIA: Nemotron 3 Nano 30B A3B nvidia | not evaluated | — | — | — | — | — | — | — | $0.050 | 262K |
| — | NVIDIA: Nemotron 3 Nano 30B A3B (free) nvidia | not evaluated | — | — | — | — | — | — | — | Free | 256K |
| — | OpenAI: GPT-5.2 Chat openai | not evaluated | — | — | — | — | — | — | — | $1.75 | 128K |
| — | OpenAI: GPT-5.2 Pro openai | not evaluated | — | — | — | — | — | — | — | $21.00 | 400K |
| — | Mistral: Devstral 2 2512 mistralai | not evaluated | — | — | — | — | — | — | — | $0.400 | 262K |
| — | Relace: Relace Search relace | not evaluated | — | — | — | — | — | — | — | $1.00 | 256K |
| — | Z.ai: GLM 4.6V z-ai | not evaluated | — | — | — | — | — | — | — | $0.300 | 131K |
| — | Body Builder (beta) openrouter | not evaluated | — | — | — | — | — | — | — | $-1000000.000 | 128K |
| — | OpenAI: GPT-5.1-Codex-Max openai | not evaluated | — | — | — | — | — | — | — | $1.25 | 400K |
| — | Amazon: Nova 2 Lite amazon | not evaluated | — | — | — | — | — | — | — | $0.300 | 1M |
| — | Mistral: Ministral 3 14B 2512 mistralai | not evaluated | — | — | — | — | — | — | — | $0.200 | 262K |
| — | Mistral: Ministral 3 8B 2512 mistralai | not evaluated | — | — | — | — | — | — | — | $0.150 | 262K |
| — | Mistral: Ministral 3 3B 2512 mistralai | not evaluated | — | — | — | — | — | — | — | $0.100 | 131K |
| — | Mistral: Mistral Large 3 2512 mistralai | not evaluated | — | — | — | — | — | — | — | $0.500 | 262K |
| — | DeepSeek: DeepSeek V3.2 deepseek | not evaluated | — | — | — | — | — | — | — | $0.269 | 164K |
| — | AllenAI: Olmo 3 32B Think allenai | not evaluated | — | — | — | — | — | — | — | $0.150 | 66K |
| — | Google: Nano Banana Pro (Gemini 3 Pro Image Preview) google | not evaluated | — | — | — | — | — | — | — | $2.00 | 66K |
| — | Deep Cogito: Cogito v2.1 671B deepcogito | not evaluated | — | — | — | — | — | — | — | $1.25 | 128K |
| — | OpenAI: GPT-5.1 openai | not evaluated | — | — | — | — | — | — | — | $1.25 | 400K |
| — | OpenAI: GPT-5.1 Chat openai | not evaluated | — | — | — | — | — | — | — | $1.25 | 128K |
| — | OpenAI: GPT-5.1-Codex openai | not evaluated | — | — | — | — | — | — | — | $1.25 | 400K |
| — | OpenAI: GPT-5.1-Codex-Mini openai | not evaluated | — | — | — | — | — | — | — | $0.250 | 400K |
| — | MoonshotAI: Kimi K2 Thinking moonshotai | not evaluated | — | — | — | — | — | — | — | $0.600 | 262K |
| — | Amazon: Nova Premier 1.0 amazon | not evaluated | — | — | — | — | — | — | — | $2.50 | 1M |
| — | Perplexity: Sonar Pro Search perplexity | not evaluated | — | — | — | — | — | — | — | $3.00 | 200K |
| — | Mistral: Voxtral Small 24B 2507 mistralai | not evaluated | — | — | — | — | — | — | — | $0.100 | 32K |
| — | OpenAI: gpt-oss-safeguard-20b openai | not evaluated | — | — | — | — | — | — | — | $0.075 | 131K |
| — | NVIDIA: Nemotron Nano 12B 2 VL (free) nvidia | not evaluated | — | — | — | — | — | — | — | Free | 128K |
| — | MiniMax: MiniMax M2 minimax | not evaluated | — | — | — | — | — | — | — | $0.300 | 205K |
| — | Qwen: Qwen3 VL 32B Instruct qwen | not evaluated | — | — | — | — | — | — | — | $0.104 | 262K |
| — | IBM: Granite 4.0 Micro ibm-granite | not evaluated | — | — | — | — | — | — | — | $0.017 | 131K |
| — | OpenAI: GPT-5 Image Mini openai | not evaluated | — | — | — | — | — | — | — | $2.50 | 400K |
| — | Anthropic: Claude Haiku 4.5 anthropic | not evaluated | — | — | — | — | — | — | — | $1.00 | 200K |
| — | Qwen: Qwen3 VL 8B Thinking qwen | not evaluated | — | — | — | — | — | — | — | $0.117 | 256K |
| — | Qwen: Qwen3 VL 8B Instruct qwen | not evaluated | — | — | — | — | — | — | — | $0.117 | 256K |
| — | OpenAI: GPT-5 Image openai | not evaluated | — | — | — | — | — | — | — | $10.00 | 400K |
| — | OpenAI: o3 Deep Research openai | not evaluated | — | — | — | — | — | — | — | $10.00 | 200K |
| — | OpenAI: o4 Mini Deep Research openai | not evaluated | — | — | — | — | — | — | — | $2.00 | 200K |
| — | Google: Nano Banana (Gemini 2.5 Flash Image) google | not evaluated | — | — | — | — | — | — | — | $0.300 | 33K |
| — | Qwen: Qwen3 VL 30B A3B Thinking qwen | not evaluated | — | — | — | — | — | — | — | $0.130 | 131K |
| — | Qwen: Qwen3 VL 30B A3B Instruct qwen | not evaluated | — | — | — | — | — | — | — | $0.130 | 262K |
| — | OpenAI: GPT-5 Pro openai | not evaluated | — | — | — | — | — | — | — | $15.00 | 400K |
| — | Z.ai: GLM 4.6 z-ai | not evaluated | — | — | — | — | — | — | — | $0.500 | 203K |
| — | Anthropic: Claude Sonnet 4.5 anthropic | not evaluated | — | — | — | — | — | — | — | $3.00 | 1M |
| — | DeepSeek: DeepSeek V3.2 Exp deepseek | not evaluated | — | — | — | — | — | — | — | $0.270 | 164K |
| — | TheDrummer: Cydonia 24B V4.1 thedrummer | not evaluated | — | — | — | — | — | — | — | $0.300 | 131K |
| — | Relace: Relace Apply 3 relace | not evaluated | — | — | — | — | — | — | — | $0.850 | 256K |
| — | Qwen: Qwen3 VL 235B A22B Thinking qwen | not evaluated | — | — | — | — | — | — | — | $0.260 | 131K |
| — | Qwen: Qwen3 VL 235B A22B Instruct qwen | not evaluated | — | — | — | — | — | — | — | $0.210 | 131K |
| — | Qwen: Qwen3 Max qwen | not evaluated | — | — | — | — | — | — | — | $0.780 | 262K |
| — | Qwen: Qwen3 Coder Plus qwen | not evaluated | — | — | — | — | — | — | — | $0.650 | 1M |
| — | OpenAI: GPT-5 Codex openai | not evaluated | — | — | — | — | — | — | — | $1.25 | 400K |
| — | DeepSeek: DeepSeek V3.1 Terminus deepseek | not evaluated | — | — | — | — | — | — | — | $0.270 | 131K |
| — | Qwen: Qwen3 Coder Flash qwen | not evaluated | — | — | — | — | — | — | — | $0.195 | 1M |
| — | Qwen: Qwen3 Next 80B A3B Thinking qwen | not evaluated | — | — | — | — | — | — | — | $0.098 | 262K |
| — | Qwen: Qwen3 Next 80B A3B Instruct qwen | not evaluated | — | — | — | — | — | — | — | $0.098 | 262K |
| — | Qwen: Qwen Plus 0728 qwen | not evaluated | — | — | — | — | — | — | — | $0.260 | 1M |
| — | Qwen: Qwen Plus 0728 (thinking) qwen | not evaluated | — | — | — | — | — | — | — | $0.260 | 1M |
| — | NVIDIA: Nemotron Nano 9B V2 (free) nvidia | not evaluated | — | — | — | — | — | — | — | Free | 128K |
| — | MoonshotAI: Kimi K2 0905 moonshotai | not evaluated | — | — | — | — | — | — | — | $0.600 | 262K |
| — | Qwen: Qwen3 30B A3B Thinking 2507 qwen | not evaluated | — | — | — | — | — | — | — | $0.130 | 131K |
| — | Nous: Hermes 4 70B nousresearch | not evaluated | — | — | — | — | — | — | — | $0.130 | 131K |
| — | Nous: Hermes 4 405B nousresearch | not evaluated | — | — | — | — | — | — | — | $1.00 | 131K |
| — | DeepSeek: DeepSeek V3.1 deepseek | not evaluated | — | — | — | — | — | — | — | $0.250 | 164K |
| — | Mistral: Mistral Medium 3.1 mistralai | not evaluated | — | — | — | — | — | — | — | $0.400 | 131K |
| — | Z.ai: GLM 4.5V z-ai | not evaluated | — | — | — | — | — | — | — | $0.600 | 66K |
| — | AI21: Jamba Large 1.7 ai21 | not evaluated | — | — | — | — | — | — | — | $2.00 | 256K |
| — | OpenAI: GPT-5 Chat openai | not evaluated | — | — | — | — | — | — | — | $1.25 | 128K |
| — | OpenAI: GPT-5 openai | not evaluated | — | — | — | — | — | — | — | $1.25 | 400K |
| — | OpenAI: GPT-5 Mini openai | not evaluated | — | — | — | — | — | — | — | $0.250 | 400K |
| — | OpenAI: GPT-5 Nano openai | not evaluated | — | — | — | — | — | — | — | $0.050 | 400K |
| — | OpenAI: gpt-oss-120b openai | not evaluated | — | — | — | — | — | — | — | $0.037 | 131K |
| — | OpenAI: gpt-oss-20b openai | not evaluated | — | — | — | — | — | — | — | $0.030 | 131K |
| — | OpenAI: gpt-oss-20b (free) openai | not evaluated | — | — | — | — | — | — | — | Free | 131K |
| — | Anthropic: Claude Opus 4.1 anthropic | not evaluated | — | — | — | — | — | — | — | $15.00 | 200K |
| — | Mistral: Codestral 2508 mistralai | not evaluated | — | — | — | — | — | — | — | $0.300 | 256K |
| — | Qwen: Qwen3 Coder 30B A3B Instruct qwen | not evaluated | — | — | — | — | — | — | — | $0.070 | 160K |
| — | Qwen: Qwen3 30B A3B Instruct 2507 qwen | not evaluated | — | — | — | — | — | — | — | $0.100 | 262K |
| — | Z.ai: GLM 4.5 z-ai | not evaluated | — | — | — | — | — | — | — | $0.600 | 131K |
| — | Z.ai: GLM 4.5 Air z-ai | not evaluated | — | — | — | — | — | — | — | $0.130 | 131K |
| — | Qwen: Qwen3 235B A22B Thinking 2507 qwen | not evaluated | — | — | — | — | — | — | — | $0.300 | 262K |
| — | Qwen: Qwen3 Coder 480B A35B qwen | not evaluated | — | — | — | — | — | — | — | $0.300 | 1.0M |
| — | ByteDance: UI-TARS 7B bytedance | not evaluated | — | — | — | — | — | — | — | $0.100 | 128K |
| — | Google: Gemini 2.5 Flash Lite google | not evaluated | — | — | — | — | — | — | — | $0.100 | 1.0M |
| — | Qwen: Qwen3 235B A22B Instruct 2507 qwen | not evaluated | — | — | — | — | — | — | — | $0.090 | 262K |
| — | MoonshotAI: Kimi K2 0711 moonshotai | not evaluated | — | — | — | — | — | — | — | $0.570 | 131K |
